Royal Enfield Goan Classic 350 Foot Rest Set
Original price was: ₹1,899.00.₹1,500.00Current price is: ₹1,500.00.
Guarantee safe & secure checkout

On all order
Description
Royal Enfield Goan Classic 350 Foot Rest Set
Royal Enfield Goan Classic 350 Foot Rest Set – Designed for comfort and durability, this footrest set ensures a secure grip, easy installation, and perfect fit for the Goan Classic 350. Built with high-quality materials to provide stability and long-lasting performance for both rider and pillion.
Additional information
| Weight | 1 lbs |
|---|
Quick Comparison
| Royal Enfield Goan Classic 350 Foot Rest Set remove | RCB S2 V2 SINGLE SET FOOTREST – YAMAHA R15V3 MT15 01FR030 remove | Royal Enfield Guerrilla 450 Footrest Set remove | Foot Rest For Yamaha R15 V3 remove | BMW ACCESSORIES INDIA G310GS G310R REAR FOOTREST SET REAR FOOTPEGS CNC ALUMINIUM remove | Yamaha aerox accessories india yamaha aerox ladies footrest dual side remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Royal Enfield Goan Classic 350 Foot Rest Set remove | RCB S2 V2 SINGLE SET FOOTREST – YAMAHA R15V3 MT15 01FR030 remove | Royal Enfield Guerrilla 450 Footrest Set remove | Foot Rest For Yamaha R15 V3 remove | BMW ACCESSORIES INDIA G310GS G310R REAR FOOTREST SET REAR FOOTPEGS CNC ALUMINIUM remove | Yamaha aerox accessories india yamaha aerox ladies footrest dual side remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 80045 | 9031462 | 9031763 | 9032121 | 9031644 | 9031404 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Original price was: ₹1,899.00.₹1,500.00Current price is: ₹1,500.00. | ₹10,499.00 | Original price was: ₹1,999.00.₹1,620.00Current price is: ₹1,620.00. | ₹1,500.00 | ₹2,385.16 | ₹900.00 | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Weight | 1 lbs | 2 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 40 × 35 × 50 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Description | Features:– Made of Aluminium Alloy– Plug & Play– Adjustable foot peg– Comfort riding position | |||||||||||||||||||||||||
| Add to cart |








