Description
Foot Rest For Yamaha R15 V3
Upgrade or replace your R15 V3 Foot Rest with this high-quality, durable unit designed for comfort and strength. Made from premium-grade metal with a precision finish, this foot rest ensures maximum rider grip, stability, and long-lasting performance. Perfect for daily rides and sporty performance, it offers both functionality and a stylish OEM-like look.
✅ Strong and durable construction
✅ Provides excellent grip & rider comfort
✅ Direct replacement – easy to install
✅ Compatible with Yamaha R15 V3 (all models)
✅ Ideal for both rider & pillion use
Additional information
| Weight | 1 lbs |
|---|
Quick Comparison
| Foot Rest For Yamaha R15 V3 remove | Tyre Hugger with Metal Rod Carbon remove | Universal keychain For All bikes remove | Disc Plate Protector Universal remove | YAMAHA R15 TRACTION PAD FOR R15V3, R15M AND R15V4 (blue) Bike Tank Pad remove | Stealth Mirror remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Foot Rest For Yamaha R15 V3 remove | Tyre Hugger with Metal Rod Carbon remove | Universal keychain For All bikes remove | Disc Plate Protector Universal remove | YAMAHA R15 TRACTION PAD FOR R15V3, R15M AND R15V4 (blue) Bike Tank Pad remove | Stealth Mirror remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
| SKU | 9032121 | 9031821 | 9031785 | 9031807 | 9031797 | 9031841 | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹1,500.00 | Original price was: ₹1,500.00.₹1,100.00Current price is: ₹1,100.00. | Original price was: ₹250.00.₹140.00Current price is: ₹140.00. | Original price was: ₹2,500.00.₹2,199.00Current price is: ₹2,199.00. | Original price was: ₹900.00.₹700.00Current price is: ₹700.00. | Original price was: ₹1,200.00.₹899.00Current price is: ₹899.00. | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | 40 × 35 × 50 in | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||
| Description | Material by CNC. Best in term of quality and reliability. This Product is sporty design and add aesthetic touch to your Ride Soul. | |||||||||||||||||||||
| Add to cart |








