FOOT REST for Royal Enfield Himalayan 450
₹1,620.00
FOOT REST for Royal Enfield Himalayan 450
Guarantee safe & secure checkout

Description
FOOT REST for Royal Enfield
Himalayan 450 Shop FOOT REST for Royal
Enfield Himalayan 450 with premium quality and perfect fitment. Explore top-rated foot
accessories for style and safety at
YanaWorldwide.
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| FOOT REST for Royal Enfield Himalayan 450 remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | BMW ACCESSORIES INDIA G310GS G310R ACCESSORIES REAR TYRE WHEEL HUGGER CNC ALUMINIUM REAR FENDER GUARD COVER remove | BMW 310 GS 310 R Bash Plate Imported remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FOOT REST for Royal Enfield Himalayan 450 remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | BMW ACCESSORIES INDIA G310GS G310R ACCESSORIES REAR TYRE WHEEL HUGGER CNC ALUMINIUM REAR FENDER GUARD COVER remove | BMW 310 GS 310 R Bash Plate Imported remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | 9031242 | 9031704 | 9031683 | 9031691 | 9031685 | 9031676 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,620.00 | Original price was: ₹1,132.94.₹815.73Current price is: ₹815.73. | ₹1,495.48 | ₹634.44 | ₹1,500.00 | Price range: ₹1,499.00 through ₹2,800.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 2 lbs | 2 lbs | ||||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | FOOT REST for Royal Enfield Himalayan 450 | BMW G 310 GS Sidestand Enlargement AVAILABLE IN TWO COLORS AS PER PICTURE SHOWN . SILVER & BLACK WITH 310GS MARK. When fully packed or on an unpaved surface, a motorcycle‘s side kickstand can easily sink. A precisely ground extension plate quickly screws onto the side kickstand to prevent this hazard. Contact surface more than 100% larger. External teeth for good grip when unfolding. Easy attachment.
| Motorcycle Rear Tyre Wheel aluminum Rear Fender Guard Cover Features: -Products can be installed and used without modification, easy to install, no installation instructions. -Anodize, not easy to fade and will not rust. -The look , the fashion design, superb technology is more suitable for your bike. Condiction: High Quality 100% Brand New Material: Aluminum Color: Black Silver Red Blue Packaged : 1 Piece Fitment: For BMW G310GS G310R | |||||||||||||||||||||||||||||||||||||||
| Add to cart |










Reviews
There are no reviews yet.