Royal Enfield Meteor 350 Saddle Stay
₹3,600.00
Guarantee safe & secure checkout

Description
Royal Enfield Meteor 350 Saddle Stay
Make your long rides more convenient with this strong and reliable Saddle Stay designed for the Royal Enfield Meteor 350. Built from heavy-duty metal with a durable powder-coated finish, it provides a stable base for saddlebags and luggage without affecting the bike’s balance. Perfect for touring and daily commutes, this saddle stay ensures safety, durability, and style.
✅ Strong & durable metal construction
✅ Powder-coated for rust protection
✅ Perfect fit for Meteor 350
✅ Supports saddlebags & luggage securely
✅ Easy to install with stock mounting points
Additional information
| Weight | 3 lbs |
|---|
Quick Comparison
| Royal Enfield Meteor 350 Saddle Stay remove | Saddle Stay For KTM Adventure 390 remove | SADDLE STAY WITH CARRIER /top rack for Yamaha Aerox 155 remove | Saddle Stay for Suzuki v-strom 250 remove | Saddle Stay for Triumph Scrambler 400/ Triumph Scrambler 400x remove | SADDLE STAY WITH CARRIER /top rack for Bajaj Dominar 400 remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Royal Enfield Meteor 350 Saddle Stay remove | Saddle Stay For KTM Adventure 390 remove | SADDLE STAY WITH CARRIER /top rack for Yamaha Aerox 155 remove | Saddle Stay for Suzuki v-strom 250 remove | Saddle Stay for Triumph Scrambler 400/ Triumph Scrambler 400x remove | SADDLE STAY WITH CARRIER /top rack for Bajaj Dominar 400 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | 9032107 | 9031609 | 9031202 | 9031209 | 9031297 | 9031295 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | ₹3,600.00 | Original price was: ₹7,101.53.₹2,800.00Current price is: ₹2,800.00. | ₹2,550.00 | ₹3,000.00 | ₹3,400.00 | ₹3,750.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Weight | 3 lbs | 3 lbs | 5 lbs | 3 lbs | 3 lbs | 5 lbs | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | SADDLE STAY WITH CARRIER /top rack for Yamaha Aerox 155 | Saddle Stay for Suzuki v-strom 250 | Saddle Stay for Triumph Scrambler 400/ Triumph Scrambler 400x | SADDLE STAY WITH CARRIER /top rack for Bajaj Dominar 400 | ||||||||||||||||||||||||||||
| Add to cart |








