Saddle Stay For KTM Adventure 390
Original price was: ₹7,101.53.₹2,800.00Current price is: ₹2,800.00.
Guarantee safe & secure checkout

Description
Saddle Stay For KTM Adventure 390
Make it easier to carry your
saddlebags on your KTM Adventure 390
with our Saddle Stay Shop Saddle Stay For KTM
Adventure 390 with premium quality and perfect fitment. Explore top-rated saddle accessories for style and safety at
YanaWorldwide.
Additional information
| Weight | 3 lbs |
|---|---|
| Matrial | 1618 |
Quick Comparison
| Saddle Stay For KTM Adventure 390 remove | BMW ACCESSORIES INDIA 310 ACCESSORIES TANK PAD remove | BMW G310 CAMERA MOUNT BRACKET remove | ALPINESTAR OGIO NO DRAG BAG MACH 5 STEALTH BACKPACK remove | BMW ACCESSORIES INDIA G310GS G310R ACCESSORIES REAR TYRE WHEEL HUGGER CNC ALUMINIUM REAR FENDER GUARD COVER remove | BMW ACCESSORIES INDIA 310 FRONT MASTER CYLINDER CAP / BRAKE RESERVOIR FLUID CAP COVER remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Saddle Stay For KTM Adventure 390 remove | BMW ACCESSORIES INDIA 310 ACCESSORIES TANK PAD remove | BMW G310 CAMERA MOUNT BRACKET remove | ALPINESTAR OGIO NO DRAG BAG MACH 5 STEALTH BACKPACK remove | BMW ACCESSORIES INDIA G310GS G310R ACCESSORIES REAR TYRE WHEEL HUGGER CNC ALUMINIUM REAR FENDER GUARD COVER remove | BMW ACCESSORIES INDIA 310 FRONT MASTER CYLINDER CAP / BRAKE RESERVOIR FLUID CAP COVER remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 9031609 | 9031689 | 9031674 | 9031692 | 9031685 | 9031688 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹7,101.53.₹2,800.00Current price is: ₹2,800.00. | ₹1,359.55 | ₹1,993.99 | ₹2,719.07 | ₹1,500.00 | ₹648.04 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Weight | 3 lbs | 1 lbs | 1 lbs | 4 lbs | 2 lbs | 1 lbs | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | – Condition: 100% Brand New – Color: printing – Quantity: 1 pieces – Material: printing -Comes with adhesive on the back, just peel and stick – Fits BMW G310GS & G310R AND ALSO OTHER BMW MOTORCYCLES FAQ Q: Is this waterproof? A: Waterproof,sunscreen ,does not fade Q: Is the sticker easy to fall off? A: No, strong adhesion, ensuring that the product does not peel off. Q: How to install ? A:Clean up the surface,remove dust and oil,just peel off and paste, very simple and convenient. Tip:Do not install the sticker on a rainy day or high air moisture! | '- Motorcycle front bracket camera bracket, CNC bending, anodizing surface.- Fitment: for BMW G310.- Condition: Aftermarket brand new, made of high quality aluminum.- Provides a raised perch for Smart Phones, Cameras and anything else that clamps bar.- Enhances the look and provides protection.Specification:- Material: Metal- Size: 412x22mm/16.22x0.87inchPackage Includes:1 Set Cam Rack Camera Mount Bracket | Motorcycle Rear Tyre Wheel aluminum Rear Fender Guard Cover Features: -Products can be installed and used without modification, easy to install, no installation instructions. -Anodize, not easy to fade and will not rust. -The look , the fashion design, superb technology is more suitable for your bike. Condiction: High Quality 100% Brand New Material: Aluminum Color: Black Silver Red Blue Packaged : 1 Piece Fitment: For BMW G310GS G310R | Product description Conditon:100% Brand New Material:CNC Aluminum Quantity: 1 Piece Color:Black/Silver grey Suitable for BMW G310R / BMW G310GS Product can be installed and use without modification, easy to install, no installation instructions. Anodizing, not easy to fade and will not rust. Also gives a great look to your Dashboard | ||||||||||||||||||||||||||||||||||||
| Add to cart |










Reviews
There are no reviews yet.