SMK Stellar Adox Helmet – GL182
₹4,300.00
Guarantee safe & secure checkout

Description
SMK Stellar Adox Helmet – GL182
STELLAR ADOX is a Full-face helmet, made using the latest generation materials for maximum safety and style. It is characterized by bold contours and a strong and aggressive design. A light weight and superior fit gives riders great comfort even during long durations of use.
The extra wide, one touch replaceable visor, provides an excellent view of the road. An efficient ventilation system, with advanced channelled air intakes on the chin-guard and top of the helmet provides maximum comfort on long journeys and all weather conditions. SMK Stellar comes with an exciting range of features like Wind Stops and Pinlock® 70 ready visor.
Additional information
| Weight | 2 lbs |
|---|---|
| SIZE | S, M, L, XL, 2XL |
Quick Comparison
| SMK Stellar Adox Helmet – GL182 remove | SMK Agnar Solid Gloss Black (GL200) Helmet remove | SMK Gullwing Navigator Helmet MA513 (matt White Blue) remove | Street DC Batman Helmet remove | SMK Gullwing Unicolour Black GL200 remove | TROOPER D3 VENTURA DECOR MATT BLACK & GREEN remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SMK Stellar Adox Helmet – GL182 remove | SMK Agnar Solid Gloss Black (GL200) Helmet remove | SMK Gullwing Navigator Helmet MA513 (matt White Blue) remove | Street DC Batman Helmet remove | SMK Gullwing Unicolour Black GL200 remove | TROOPER D3 VENTURA DECOR MATT BLACK & GREEN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 9032060 | 9032056 | 9032064 | 9032189 | 9032053 | 9032038 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹4,300.00 | ₹5,600.00 | ₹6,650.00 | ₹6,500.00 | ₹6,350.00 | ₹1,990.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 2 lbs | 2 lbs | 2 lbs | 2 lbs | 2 lbs | 2 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |










