• Upper air intake vent is situated to maximize air volume into the helmet interior.
• The back outlet vent is coherent with PC Spoiler, allowing it to be stationed for optimum flow-through ventilation.
• Inhalation guard & chin curtain are incorporated
Description
Street DC Batman Helmet

VENTILATION

VISION

SAFETY & STANDARDS
STANDARDS
• Homologation – ECE R-22.06(Europe) DOT FMVSS NO. 218(US) Helmet Safety Standards
• ISI Certified
• Testing includes energy attenuation
• Penetration resistance
• Surface projection
• Rigidity test
• Tensile test
• All above tested under 4 different conditions(Hot, Cold, Submerging, and Ambient)

SPOILER
ADDITIONAL FEATURES
● Fully removable and washable interiors
● Three-dimensionally shaped to match the contours of a rider’s head
● Ready for easy installation of Bluetooth headsets
● It weighs up to 1600±50 gms.
Additional information
| Weight | 2 lbs |
|---|---|
| SIZE | M, L, XL, 2XL |
Quick Comparison
| Street DC Batman Helmet remove | SMK Gullwing Tekker Matt Orange Helmet- MA217 remove | NINJA ELITE BLACK WITH CARBON STRIP remove | Studds Thunder D1 Lightvolt Decor Full Face Helmets – Black & Blue remove | SMK Stellar Adox Helmet – GL135 remove | Studds Thunder Gun Grey With Spoiler – Full Face Helmets remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Street DC Batman Helmet remove | SMK Gullwing Tekker Matt Orange Helmet- MA217 remove | NINJA ELITE BLACK WITH CARBON STRIP remove | Studds Thunder D1 Lightvolt Decor Full Face Helmets – Black & Blue remove | SMK Stellar Adox Helmet – GL135 remove | Studds Thunder Gun Grey With Spoiler – Full Face Helmets remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 9032189 | 9032062 | 80163 | 9032043 | 9032059 | 9032044 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹6,500.00 | ₹6,450.00 | ₹1,495.00 | ₹1,995.00 | ₹4,300.00 | ₹1,755.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | 2 lbs | 2 lbs | 1 lbs | 2 lbs | N/A | 2 lbs | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Add to cart |















