• Upper air intake vent is positioned to maximize air volume into the helmet interior
• Back outlet vent is integrated with pc spoiler, allowing it to be positioned for optimum flow-through ventilation
• Breath guard and chin curtain included
Description
Apex Prism Helmet

VENTILATION

VISION

SAFETY & STANDARDS
STANDARDS
• Homologation – ECE R-22.06(Europe) DOT FMVSS NO. 218(US) Helmet Safety Standards
• ISI certified
• Testing includes energy attenuation
• Penetration resistance
• Surface projection
• Rigidity test
• Tensile test
• All above tested under 4 different conditions(Hot, Cold, Submerging, and Ambient)

SPOILER
Frequent
Additional information
| Weight | 2 lbs |
|---|---|
| SIZE | M, L, XL, 2XL |
Quick Comparison
| Apex Prism Helmet remove | Predator Helmet BLACK remove | SMK Stellar Sports Stage Gloss Black Grey (GL262) Helmet remove | HJC Limited Edition White Venom Villain Miniature helmet and Iron Man helmet remove | WESAF Helmet Cleaner Spray 150 ml. remove | SMK Agnar Tektron Gloss Pearl White Grey Red (GL163) Helmet remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apex Prism Helmet remove | Predator Helmet BLACK remove | SMK Stellar Sports Stage Gloss Black Grey (GL262) Helmet remove | HJC Limited Edition White Venom Villain Miniature helmet and Iron Man helmet remove | WESAF Helmet Cleaner Spray 150 ml. remove | SMK Agnar Tektron Gloss Pearl White Grey Red (GL163) Helmet remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | 9032192 | 81003 | 9032054 | 9031935 | 9031974 | 9032057 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹4,994.00 | ₹4,400.00 | Original price was: ₹2,099.00.₹1,599.00Current price is: ₹1,599.00. | Original price was: ₹395.00.₹350.00Current price is: ₹350.00. | ₹5,900.00 | |||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Weight | 2 lbs | 2 lbs | 1 lbs | N/A | 1 lbs | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Add to cart |















