Carbon Radiator Cover For Yamaha Aerox 155
Original price was: ₹1,899.00.₹1,199.00Current price is: ₹1,199.00.
Features
Easy installation, no any modification need.
Extremely long lasting life.
Please allow slightly Size difference due to manual measurement.
Color may be slightly different since different monitor.
Please referr Product Description before your purchase for other Information
Guarantee safe & secure checkout

Description
Carbon Radiator Cover For Yamaha Aerox 155
Features
Easy installation, no any modification need.
Extremely long lasting life.
Please allow slightly Size difference due to manual measurement.
Color may be slightly different since different monitor.
Please referr Product Description before your purchase for other Information
Additional information
| Weight | 1 lbs |
|---|---|
| COLOUR | RED, BLUE |
Quick Comparison
| Carbon Radiator Cover For Yamaha Aerox 155 remove | SUZUKI CAP remove | RCB E3 SERIES MASTER BRAKE PUMP 14 MM RH MASTER CYLINDER 01BP039B remove | RCB S6 ALLOY SIDE MIRROR BAR-END 01MR007 remove | HAND GUARD WITH ALUMINUM ROD BLACK COLOR remove | HONDA CAP remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Carbon Radiator Cover For Yamaha Aerox 155 remove | SUZUKI CAP remove | RCB E3 SERIES MASTER BRAKE PUMP 14 MM RH MASTER CYLINDER 01BP039B remove | RCB S6 ALLOY SIDE MIRROR BAR-END 01MR007 remove | HAND GUARD WITH ALUMINUM ROD BLACK COLOR remove | HONDA CAP remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 80424 | 9031488 | 9031458 | 9031469 | 9031641 | 9031486 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,899.00.₹1,199.00Current price is: ₹1,199.00. | Original price was: ₹2,719.07.₹1,000.00Current price is: ₹1,000.00. | ₹3,999.00 | ₹5,699.00 | ₹2,273.86 | Original price was: ₹2,719.07.₹1,000.00Current price is: ₹1,000.00. | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 2 lbs | 1 lbs | 2 lbs | 1 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Features Easy installation, no any modification need. Extremely long lasting life. Please allow slightly Size difference due to manual measurement. Color may be slightly different since different monitor. Please referr Product Description before your purchase for other Information | FEATURESResistant to corrosionTransparent reservoir tankImproved braking performanceFit for all types of motorcycle models | FEATURESMounted on handlebar endsTear drop shapedSturdy adjustable jointHigh durability and strengthResistant to corrosion and abrasionMade of aluminum alloy with and anodised finish | |||||||||||||||||||||||||||
| Add to cart |










Reviews
There are no reviews yet.