BACK REST for Royal Enfield Interceptor 650
₹2,100.00
BACK REST for Royal Enfield Interceptor 650
Guarantee safe & secure checkout

Description
BACK REST for Royal Enfield
Interceptor 650 Shop BACK REST for
Royal Enfield Interceptor 650 with premium quality and perfect fitment. Explore top-rated back
accessories for style and safety at
YanaWorldwide.
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| BACK REST for Royal Enfield Interceptor 650 remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW ACCESSORIES INDIA G310GS WINDSHIELD VISOR GLASS TRANSPARENT remove | BMW 310 BRAKE PEDAL ENLARGER EXTENDER remove | BMW 310 GS RADIATOR GUARD GRILL remove | BMW G310GS Motorcycle Rear Luggage Saddle Bag Rack Carrier Support Shelf Holder Trunk Bracket remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BACK REST for Royal Enfield Interceptor 650 remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW ACCESSORIES INDIA G310GS WINDSHIELD VISOR GLASS TRANSPARENT remove | BMW 310 BRAKE PEDAL ENLARGER EXTENDER remove | BMW 310 GS RADIATOR GUARD GRILL remove | BMW G310GS Motorcycle Rear Luggage Saddle Bag Rack Carrier Support Shelf Holder Trunk Bracket remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 9031226 | 9031704 | 9031693 | 9031705 | 9031698 | 9031681 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,100.00 | Original price was: ₹1,132.94.₹815.73Current price is: ₹815.73. | Price range: ₹1,953.00 through ₹2,200.00 | ₹1,350.00 | Price range: ₹1,180.00 through ₹2,200.00 | ₹10,876.28 | ||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 3 lbs | 1 lbs | 1 lbs | 10 lbs | ||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | BACK REST for Royal Enfield Interceptor 650 | BMW G 310 GS Sidestand Enlargement AVAILABLE IN TWO COLORS AS PER PICTURE SHOWN . SILVER & BLACK WITH 310GS MARK. When fully packed or on an unpaved surface, a motorcycle‘s side kickstand can easily sink. A precisely ground extension plate quickly screws onto the side kickstand to prevent this hazard. Contact surface more than 100% larger. External teeth for good grip when unfolding. Easy attachment.
| Brand New windshield for 310GS | Condition: 100 Brand New & High qualityFitment:for BMW G310GSMaterial:CNCColour : Gray & BlackPackage Contents: 1 * Extender Footrests Pedals | Condition: 100% Brand NewMaterial: Stainless SteelColor:Black/SilverQuantity:1 PCSFitment : For BMW G310GS 2017-2019It can improve the looks of your motobike and help to protect your expensive and vulnerable Radiator from flying debris. | Condition : 100% Brand NewColor : As BlackMaterial : stainless steelHigh strength hardness is not easy to damageIncrease the protection coefficient and durabilityFit : For BMW G310GS | ||||||||||||||||||||||||||||||||||
| Add to cart |












Reviews
There are no reviews yet.