BACK REST for Royal Enfield Interceptor 650
₹2,100.00
BACK REST for Royal Enfield Interceptor 650
Guarantee safe & secure checkout

On all order
Description
BACK REST for Royal Enfield
Interceptor 650 Shop BACK REST for
Royal Enfield Interceptor 650 with premium quality and perfect fitment. Explore top-rated back
accessories for style and safety at
YanaWorldwide.
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| BACK REST for Royal Enfield Interceptor 650 remove | BMW ACCESSORIES INDIA 310GS HEADLIGHT PROTECTOR GRILLE GUARD OR LENS COVER 2017 To 2024 remove | BMW ACCESSORIES INDIA CNC HANDLEBAR RISER CLAMP ADAPTER BMW G310GS G310R remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW 310 ACCESSORIES INDIA HAND PROTECTOR HANDGUARD LEVER PROTECTOR G310GS G310R remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BACK REST for Royal Enfield Interceptor 650 remove | BMW ACCESSORIES INDIA 310GS HEADLIGHT PROTECTOR GRILLE GUARD OR LENS COVER 2017 To 2024 remove | BMW ACCESSORIES INDIA CNC HANDLEBAR RISER CLAMP ADAPTER BMW G310GS G310R remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW 310 ACCESSORIES INDIA HAND PROTECTOR HANDGUARD LEVER PROTECTOR G310GS G310R remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | 9031226 | 9031703 | 9031695 | 9031697 | 9031676 | 9031700 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,100.00 | ₹1,512.12 | ₹1,816.36 | Original price was: ₹2,265.91.₹1,036.88Current price is: ₹1,036.88. | Price range: ₹1,499.00 through ₹2,800.00 | ₹3,459.72 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 2 lbs | 2 lbs | ||||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | BACK REST for Royal Enfield Interceptor 650 | 1.100% Brand New and High Quality. 2.This Headlight Grille Guard with high toughness and no deformation after long using time. 3.Easy to install. Specifications: Material: Stainless steel Color: Silver PLEASE NOTE THAT YOU HAVE THE OPTION TO BUY EITHER RADIATOR GRILL OR THE CLEAR LENS GUARD RADIATOR GUARD IS AVAILABLE IN SILVER COLOR ONLY AT THE MOMENT | Description
Features:
Specification:
Fitment:
Package Includes:
| Bracket material: AluminumProtective ball material: Plastic steel (not rubber material)Screw material : 316 stainless steelDue to the design of the exhaust pipe, the vehicle is more prominent than the vehicle body, and the exhaust pipe is easily damaged due to collision. Exhaust pipe shatter-resistant block designed specifically for this bike’s exclusive shatter-resistant block, with 6061-T6 aluminum alloy as the main body,With POM plastic steel blocks, the chances of damage to the exhaust pipe can be effectively reduced. | ||||||||||||||||||||||||||||||||||||||
| Add to cart |












Reviews
There are no reviews yet.