FLEXO PREMIUM WINDSHIELD(BLACK/TRANSPARENT)
Price range: ₹2,099.00 through ₹2,199.00
Guarantee safe & secure checkout

On all order
Description
FLEXO PREMIUM WINDSHIELD
Description
Accessories > Windshield
Fibre quality
Good quality
Wind protection
Compatible with :
Standard and electra
classic
thunderbird
meteor
himalayan
interceptor
fz
honda hiness
reborn classic and reborn standard
Additional information
| Weight | 1 lbs |
|---|---|
| colour | BLACK, TRANSPARENT |
Quick Comparison
| FLEXO PREMIUM WINDSHIELD(BLACK/TRANSPARENT) remove | Aluminium Panniers - Set of 3 (Top box 46 Litres and Side 38 Litres Each ) Black remove | FOOT REST for Royal Enfield Himalayan 450 remove | ROWE Hightec Advance Fully Synthetic SAE 10W-40 Motorcycle Oil (1 Lit )- 20049-0010-99G remove | SADDLE STAY with jarrycan MOUNT with FOOT REST for Royal Enfield Himalayan 450 remove | SUMP GUARD/baseplate alu. For Royal Enfield Himalayan 450 remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FLEXO PREMIUM WINDSHIELD(BLACK/TRANSPARENT) remove | Aluminium Panniers - Set of 3 (Top box 46 Litres and Side 38 Litres Each ) Black remove | FOOT REST for Royal Enfield Himalayan 450 remove | ROWE Hightec Advance Fully Synthetic SAE 10W-40 Motorcycle Oil (1 Lit )- 20049-0010-99G remove | SADDLE STAY with jarrycan MOUNT with FOOT REST for Royal Enfield Himalayan 450 remove | SUMP GUARD/baseplate alu. For Royal Enfield Himalayan 450 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 9031928 | 9031146 | 9031242 | 9031738 | 9031238 | 9031239 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Price range: ₹2,099.00 through ₹2,199.00 | ₹28,500.00 | ₹1,620.00 | Original price was: ₹900.00.₹897.00Current price is: ₹897.00. | ₹3,900.00 | ₹5,100.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | 1 lbs | 15 lbs | 1 lbs | 1 lbs | 1 lbs | 3 lbs | ||||||||||||||||||||
| Dimensions | N/A | N/A | 40 × 35 × 50 in | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Description | FOOT REST for Royal Enfield Himalayan 450 | SADDLE STAY with jarrycan MOUNT with FOOT REST for Royal Enfield Himalayan 450 | SUMP GUARD/baseplate alu. For Royal Enfield Himalayan 450 | |||||||||||||||||||||||
| Add to cart |










Reviews
There are no reviews yet.