Windshield For KTM Adventure 390
Original price was: ₹3,787.48.₹2,458.23Current price is: ₹2,458.23.
Guarantee safe & secure checkout

Description
Windshield For KTM Adventure 390 Shop Windshield For KTM
Adventure 390 with premium quality and
perfect fitment. Explore top-rated windshield accessories for style and safety at YanaWorldwide.
Additional information
| Weight | 3 lbs |
|---|---|
| Matrial | 1616 |
Quick Comparison
| Windshield For KTM Adventure 390 remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | BMW ACCESSORIES INDIA G310GS G310R ACCESSORIES HEADLIGHT PROTECTOR COVER SCREEN LENS HEADLIGHT LENS SCREEN SHIELD remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310 GS 310 R Bash Plate Imported remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windshield For KTM Adventure 390 remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | BMW ACCESSORIES INDIA G310GS G310R ACCESSORIES HEADLIGHT PROTECTOR COVER SCREEN LENS HEADLIGHT LENS SCREEN SHIELD remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310 GS 310 R Bash Plate Imported remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | 9031607 | 9031699 | 9031682 | 9031686 | 9031697 | 9031676 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹3,787.48.₹2,458.23Current price is: ₹2,458.23. | ₹3,813.00 | ₹1,296.11 | ₹906.35 | Original price was: ₹2,265.91.₹1,036.88Current price is: ₹1,036.88. | Price range: ₹1,499.00 through ₹2,800.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 3 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 2 lbs | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 44 × 25 × 23 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Lower Engine Guard Crash Bar For BMW G310R G310GS Feature: 1:Reliable protection of important motorcycle Engine parts. 2:Strong frame connection,Suit the appearance of the motorcyle. 3:Easy to install,No included instruction. Condition: 100% Brand New Material: Coated tubular 304 steel Color: Same As Picture Show Fitment: For BMW G310R For BMW G310GS Package included: 1 Set Lower Crash Bars (As the Picture Show) | Motorcycle headlight screen protective cover Material : ABS Condition : 100% Brand New Color : Clear, Smoke, Grass Fitment : For BMW G310R G310GS Product installation process and precautions: | Bracket material: AluminumProtective ball material: Plastic steel (not rubber material)Screw material : 316 stainless steelDue to the design of the exhaust pipe, the vehicle is more prominent than the vehicle body, and the exhaust pipe is easily damaged due to collision. Exhaust pipe shatter-resistant block designed specifically for this bike’s exclusive shatter-resistant block, with 6061-T6 aluminum alloy as the main body,With POM plastic steel blocks, the chances of damage to the exhaust pipe can be effectively reduced. | |||||||||||||||||||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.