Meter Screen Guard for KTM
₹299.00
Compatibility- KTM ADV 390/ RC 390 GEN 2/ DUKE 250 BS6/ DUKE 390 GEN 2
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Guarantee safe & secure checkout

On all order
Description
Compatibility- KTM ADV 390/ RC 390 GEN 2/ DUKE 250 BS6/ DUKE 390 GEN 2
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| Meter Screen Guard for KTM remove | Crash Guard For KTM Adventure 390 remove | Y-BUSTERS Handguard Handlebar Shells Protector for Honda Yamaha Black | BMW 310 R | BMW 310 GS | Universal remove | HAND GUARD WITH ALUMINUM ROD BLACK COLOR remove | UNIVERSAL MOTORCYCLE WINDSHIELD EXTENDER ADJUSTABLE SPOILER CLAMP ON WINDSHIELD DEFLECTOR remove | Rear License Plate Tail Tiddy remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Meter Screen Guard for KTM remove | Crash Guard For KTM Adventure 390 remove | Y-BUSTERS Handguard Handlebar Shells Protector for Honda Yamaha Black | BMW 310 R | BMW 310 GS | Universal remove | HAND GUARD WITH ALUMINUM ROD BLACK COLOR remove | UNIVERSAL MOTORCYCLE WINDSHIELD EXTENDER ADJUSTABLE SPOILER CLAMP ON WINDSHIELD DEFLECTOR remove | Rear License Plate Tail Tiddy remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 80366 | 9031610 | 9031596 | 9031641 | 9031621 | 9031601 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹299.00 | Original price was: ₹6,555.26.₹3,900.00Current price is: ₹3,900.00. | Original price was: ₹3,638.18.₹1,728.14Current price is: ₹1,728.14. | ₹2,273.86 | Original price was: ₹1,820.90.₹1,274.63Current price is: ₹1,274.63. | Original price was: ₹2,731.35.₹1,456.73Current price is: ₹1,456.73. | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 4 lbs | 3 lbs | 1 lbs | 2 lbs | 3 lbs | 1 lbs | ||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Compatibility- KTM ADV 390/ RC 390 GEN 2/ DUKE 250 BS6/ DUKE 390 GEN 2 Dustproof, aging resistant, weather resistant Easy to install and disassemble, easy to maintain | Y-BUSTERS Handguard Handlebar Shells Protector for Honda Yamaha Black | BMW 310 R | BMW 310 GS | Universal | ||||||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.