Fish Patti for KTM
₹2,449.00
Compatibility- KTM BIKES
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Guarantee safe & secure checkout

On all order
Description
Fish Patti for KTM
Compatibility- KTM BIKES
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Additional information
| Weight | 1 lbs |
|---|
Quick Comparison
| Fish Patti for KTM remove | AIRFLOW ADJUSTABLE WINDSCREEN WIND DEFLECTOR UNIVERSAL MOTORCYCLE KAWASAKI BMW DUCATI HONDA BENELLI TRIUMPH YAMAHA KTM remove | KTM Adventure 390 Headlight Protection Glass remove | Rear License Plate Tail Tiddy remove | Side Stand Extender for KTM Adventure 250/390/390S/390X remove | KTM Luggage cargo self For KTM 390 ADVENTURE remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fish Patti for KTM remove | AIRFLOW ADJUSTABLE WINDSCREEN WIND DEFLECTOR UNIVERSAL MOTORCYCLE KAWASAKI BMW DUCATI HONDA BENELLI TRIUMPH YAMAHA KTM remove | KTM Adventure 390 Headlight Protection Glass remove | Rear License Plate Tail Tiddy remove | Side Stand Extender for KTM Adventure 250/390/390S/390X remove | KTM Luggage cargo self For KTM 390 ADVENTURE remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 80358 | 9031622 | 9031605 | 9031601 | 9031604 | 9031602 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹2,449.00 | Original price was: ₹1,820.90.₹1,265.00Current price is: ₹1,265.00. | Original price was: ₹3,787.48.₹1,547.78Current price is: ₹1,547.78. | Original price was: ₹2,731.35.₹1,456.73Current price is: ₹1,456.73. | Original price was: ₹2,731.35.₹819.41Current price is: ₹819.41. | Original price was: ₹2,731.35.₹2,139.58Current price is: ₹2,139.58. | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 4 lbs | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | Compatibility- KTM BIKES Dustproof, aging resistant, weather resistant Easy to install and disassemble, easy to maintain | |||||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.