Bend Pipe for Adv 390 & Husqvarna
₹1,199.00
Compatibility- KTM ADVENTURE 390, HUSQVARNA BIKES
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Guarantee safe & secure checkout

On all order
Description
Bend Pipe for Adv 390 & Husqvarna
Compatibility- KTM ADVENTURE 390, HUSQVARNA BIKES
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Additional information
| Weight | 2 lbs |
|---|
Quick Comparison
| Bend Pipe for Adv 390 & Husqvarna remove | Windshield For KTM Adventure 390 remove | Y-BUSTERS Handguard Handlebar Shells Protector for Honda Yamaha Black | BMW 310 R | BMW 310 GS | Universal remove | TOP BOX FORLUGGAGE 45L IMPORTED QUALITY remove | Leg Guard LED DRL Turn Signal Indicator Hazard Lights Crash Bar for Motorcycles (Yellow & Blue) remove | Paddock Stand for motorcycle remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bend Pipe for Adv 390 & Husqvarna remove | Windshield For KTM Adventure 390 remove | Y-BUSTERS Handguard Handlebar Shells Protector for Honda Yamaha Black | BMW 310 R | BMW 310 GS | Universal remove | TOP BOX FORLUGGAGE 45L IMPORTED QUALITY remove | Leg Guard LED DRL Turn Signal Indicator Hazard Lights Crash Bar for Motorcycles (Yellow & Blue) remove | Paddock Stand for motorcycle remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 80354 | 9031607 | 9031596 | 9031598 | 9031567 | 9031571 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹1,199.00 | Original price was: ₹3,787.48.₹2,458.23Current price is: ₹2,458.23. | Original price was: ₹3,638.18.₹1,728.14Current price is: ₹1,728.14. | Original price was: ₹17,298.60.₹7,500.00Current price is: ₹7,500.00. | Original price was: ₹2,910.54.₹909.54Current price is: ₹909.54. | ₹2,546.72 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 2 lbs | 3 lbs | 1 lbs | 10 lbs | 1 lbs | 5 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Compatibility- KTM ADVENTURE 390, HUSQVARNA BIKESDustproof, aging resistant, weather resistantEasy to install and disassemble, easy to maintain | Y-BUSTERS Handguard Handlebar Shells Protector for Honda Yamaha Black | BMW 310 R | BMW 310 GS | Universal | ||||||||||||||||||||||||||||
| Add to cart |










Reviews
There are no reviews yet.