Description
LED Indicator Round 161
- Vehicle Compatibility : All models Bike Running Indicator
- Top quality lamp with low power consumption, long-lasting, faster on/off response time
- Bright light provide maximum visibility and safety
- Due to tightened plastic housing makes it shockproof, waterproof and anti-corrosion
- Channelized heat sink for proper heat dissipation Zero battery drainage and easy to install
Additional information
| Weight | 1 lbs |
|---|
Quick Comparison
| LED Indicator Round 161 remove | Inflatable Air Pad remove | Leg Guard LED DRL Turn Signal Indicator Hazard Lights Crash Bar for Motorcycles (Yellow & Blue) remove | Side Stand Extender for KTM Adventure 250/390/390S/390X remove | UNIVERSAL HAND GUARD WITH DRL INDICATORS FOR ALL BIKES - BMW G310GS G310R -BMW G310 RR - TVS APACHE RR 310 remove | Bash Plate For KTM Adventure 390 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LED Indicator Round 161 remove | Inflatable Air Pad remove | Leg Guard LED DRL Turn Signal Indicator Hazard Lights Crash Bar for Motorcycles (Yellow & Blue) remove | Side Stand Extender for KTM Adventure 250/390/390S/390X remove | UNIVERSAL HAND GUARD WITH DRL INDICATORS FOR ALL BIKES - BMW G310GS G310R -BMW G310 RR - TVS APACHE RR 310 remove | Bash Plate For KTM Adventure 390 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 9032022 | 9031600 | 9031567 | 9031604 | 9031570 | 9031608 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹249.00 | Original price was: ₹2,731.35.₹1,700.00Current price is: ₹1,700.00. | Original price was: ₹2,910.54.₹909.54Current price is: ₹909.54. | Original price was: ₹2,731.35.₹819.41Current price is: ₹819.41. | Original price was: ₹6,366.80.₹2,910.54Current price is: ₹2,910.54. | Original price was: ₹7,101.53.₹3,500.00Current price is: ₹3,500.00. | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 2 lbs | 6 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |









