Saddle Stay for Harley-Davidson X440
₹3,700.00
Saddle Stay for Harley-Davidson X440
Guarantee safe & secure checkout

Description
Saddle Stay for Harley-Davidson X440 Shop Saddle Stay for Harley-Davidson X440
with premium quality and perfect
fitment. Explore top-rated saddle accessories for style and safety
at YanaWorldwide.
Additional information
| Weight | 3 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| Saddle Stay for Harley-Davidson X440 remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | ALPINESTAR OGIO NO DRAG BAG MACH 5 STEALTH BACKPACK remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | BMW ACCESSORIES INDIA 310 ACCESSORIES TANK PAD remove | BMW ACCESSORIES INDIA 310 FRONT MASTER CYLINDER CAP / BRAKE RESERVOIR FLUID CAP COVER remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Saddle Stay for Harley-Davidson X440 remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | ALPINESTAR OGIO NO DRAG BAG MACH 5 STEALTH BACKPACK remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | BMW ACCESSORIES INDIA 310 ACCESSORIES TANK PAD remove | BMW ACCESSORIES INDIA 310 FRONT MASTER CYLINDER CAP / BRAKE RESERVOIR FLUID CAP COVER remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 9031278 | 9031683 | 9031692 | 9031691 | 9031689 | 9031688 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₹3,700.00 | ₹1,495.48 | ₹2,719.07 | ₹634.44 | ₹1,359.55 | ₹648.04 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Weight | 3 lbs | 1 lbs | 4 lbs | 1 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Saddle Stay for Harley-Davidson X440 | – Condition: 100% Brand New – Color: printing – Quantity: 1 pieces – Material: printing -Comes with adhesive on the back, just peel and stick – Fits BMW G310GS & G310R AND ALSO OTHER BMW MOTORCYCLES FAQ Q: Is this waterproof? A: Waterproof,sunscreen ,does not fade Q: Is the sticker easy to fall off? A: No, strong adhesion, ensuring that the product does not peel off. Q: How to install ? A:Clean up the surface,remove dust and oil,just peel off and paste, very simple and convenient. Tip:Do not install the sticker on a rainy day or high air moisture! | Product description Conditon:100% Brand New Material:CNC Aluminum Quantity: 1 Piece Color:Black/Silver grey Suitable for BMW G310R / BMW G310GS Product can be installed and use without modification, easy to install, no installation instructions. Anodizing, not easy to fade and will not rust. Also gives a great look to your Dashboard | |||||||||||||||||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.