BACK REST for Harley-Davidson X440
₹2,100.00
BACK REST for Harley-Davidson X440
Guarantee safe & secure checkout

Description
BACK REST for Harley-Davidson X440
Shop BACK REST for Harley-Davidson
X440 with premium quality and perfect fitment. Explore top-rated back accessories for
style and safety at YanaWorldwide.
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| BACK REST for Harley-Davidson X440 remove | BMW 310 GS RADIATOR GUARD GRILL remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW ACCESSORIES INDIA G310GS G310R ACCESSORIES REAR TYRE WHEEL HUGGER CNC ALUMINIUM REAR FENDER GUARD COVER remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BACK REST for Harley-Davidson X440 remove | BMW 310 GS RADIATOR GUARD GRILL remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW ACCESSORIES INDIA G310GS G310R ACCESSORIES REAR TYRE WHEEL HUGGER CNC ALUMINIUM REAR FENDER GUARD COVER remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 9031279 | 9031698 | 9031697 | 9031685 | 9031704 | 9031682 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,100.00 | Price range: ₹1,180.00 through ₹2,200.00 | Original price was: ₹2,265.91.₹1,036.88Current price is: ₹1,036.88. | ₹1,500.00 | Original price was: ₹1,132.94.₹815.73Current price is: ₹815.73. | ₹1,296.11 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 2 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | BACK REST for Harley-Davidson X440 | Condition: 100% Brand NewMaterial: Stainless SteelColor:Black/SilverQuantity:1 PCSFitment : For BMW G310GS 2017-2019It can improve the looks of your motobike and help to protect your expensive and vulnerable Radiator from flying debris. | Bracket material: AluminumProtective ball material: Plastic steel (not rubber material)Screw material : 316 stainless steelDue to the design of the exhaust pipe, the vehicle is more prominent than the vehicle body, and the exhaust pipe is easily damaged due to collision. Exhaust pipe shatter-resistant block designed specifically for this bike’s exclusive shatter-resistant block, with 6061-T6 aluminum alloy as the main body,With POM plastic steel blocks, the chances of damage to the exhaust pipe can be effectively reduced. | Motorcycle Rear Tyre Wheel aluminum Rear Fender Guard Cover Features: -Products can be installed and used without modification, easy to install, no installation instructions. -Anodize, not easy to fade and will not rust. -The look , the fashion design, superb technology is more suitable for your bike. Condiction: High Quality 100% Brand New Material: Aluminum Color: Black Silver Red Blue Packaged : 1 Piece Fitment: For BMW G310GS G310R | BMW G 310 GS Sidestand Enlargement AVAILABLE IN TWO COLORS AS PER PICTURE SHOWN . SILVER & BLACK WITH 310GS MARK. When fully packed or on an unpaved surface, a motorcycle‘s side kickstand can easily sink. A precisely ground extension plate quickly screws onto the side kickstand to prevent this hazard. Contact surface more than 100% larger. External teeth for good grip when unfolding. Easy attachment.
| |||||||||||||||||||||||||||||||||||
| Add to cart |










Reviews
There are no reviews yet.