Top Rack for Yamaha FZS V3
₹1,449.00
Features
Compatibility- FZS V3
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Guarantee safe & secure checkout

On all order
Description
Top Rack for Yamaha FZS V3
Features
Compatibility- FZS V3
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Additional information
| Weight | 2 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| Top Rack for Yamaha FZS V3 remove | Top Rack with Plate and Backrest for Suzuki V-Strom SX 250 remove | Visor Typ 1 remove | Top Rack for KTM ADV 390 remove | CARRIER/top rack for KTM 390/DUKE 200 remove | Pulsar NS200 Top Rack with Backrest remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Top Rack for Yamaha FZS V3 remove | Top Rack with Plate and Backrest for Suzuki V-Strom SX 250 remove | Visor Typ 1 remove | Top Rack for KTM ADV 390 remove | CARRIER/top rack for KTM 390/DUKE 200 remove | Pulsar NS200 Top Rack with Backrest remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 80380 | 9031557 | 80379 | 80364 | 9031259 | 9032094 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹1,449.00 | Original price was: ₹4,183.89.₹3,456.25Current price is: ₹3,456.25. | ₹299.00 | ₹1,599.00 | ₹1,700.00 | ₹2,900.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | 2 lbs | 3 lbs | 1 lbs | 2 lbs | 3 lbs | 2 lbs | ||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | N/A | 40 × 35 × 50 in | N/A | 40 × 35 × 50 in | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||
| Description | Features Compatibility- FZS V3 Dustproof, aging resistant, weather resistant Easy to install and disassemble, easy to maintain | Vehicle Brand Universal For Bike Vehicle Model Name Universal For Bike Material Fiber Glass Finish Glossy Color Black | Enhance your KTM ADV 390's versatility with a Top Rack, available near you through our online store in Jaipur, India. Explore our premium selection for a durable and functional addition to your adventure bike. Elevate your riding experience with top-notch quality and design. Shop online now to find the perfect Top Rack for your KTM ADV 390 and ride with confidence on the diverse terrains around Jaipur.Features Compatibility- KTM ADV 390 Dustproof, aging resistant, weather resistant Easy to install and disassemble, easy to maintain | CARRIER/top rack for KTM 390/DUKE 200 | ||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.