Top Rack for Duke Gen 2
₹1,599.00
Compatibility- KTM DUKE GEN 2
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Guarantee safe & secure checkout

On all order
Description
Compatibility- KTM DUKE GEN 2
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Additional information
| Weight | 4 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| Top Rack for Duke Gen 2 remove | Saddle Stay for Duke Gen 2 remove | Tail TIdy For KTM DUKE remove | Tail TIdy For KTM DUKE & KTM RC remove | Universal Aero Fin Spoiler with Built-In LED Lights – Sleek and Functional For All Bikes (Yellow) remove | Frame Sliders With Bracket For KTM DUKE/RC 200/390 remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Top Rack for Duke Gen 2 remove | Saddle Stay for Duke Gen 2 remove | Tail TIdy For KTM DUKE remove | Tail TIdy For KTM DUKE & KTM RC remove | Universal Aero Fin Spoiler with Built-In LED Lights – Sleek and Functional For All Bikes (Yellow) remove | Frame Sliders With Bracket For KTM DUKE/RC 200/390 remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 80322 | 80320 | 80321 | 80317 | 9031997 | 80314 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹1,599.00 | ₹1,849.00 | ₹699.00 | ₹1,349.00 | Original price was: ₹1,099.00.₹899.00Current price is: ₹899.00. | ₹1,449.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | 4 lbs | 4 lbs | 4 lbs | 4 lbs | 1 lbs | 4 lbs | ||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | N/A | 40 × 35 × 50 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | Compatibility- KTM DUKE GEN 2 Dustproof, aging resistant, weather resistant Easy to install and disassemble, easy to maintain | Compatibility- KTM Duke Gen 2 Dustproof, aging resistant, weather resistant Easy to install and disassemble, easy to maintain | Fits KTM DUKE Thickness is 2mm which gives it very good strength Use with your existing indicators, tail light and number plate. Powder-coated to give perfect mix of quality and style. Matte Black Finish | VEHICLE COMPATIBILITY:- DUKE 200/250/390 & RC 200/390 EASY TO INSTALL:- Simple Installation Material:- CNC Aluminum STRONG STRUCTURE :- Strong structure, with fine workmanship + high strength, solid and long life span. | Protects your bike in the event of fall Sturdy, Lightweight and extremely easy to fit VMC machined, aluminium billet mounts, anodised for outdoor use High performance polymer bobbins for maximum abrasion | |||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.