Top Rack for Duke Gen 1
₹1,199.00
Compatibility- KTM DUKE GEN 1
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Guarantee safe & secure checkout

On all order
Description
Top Rack for Duke Gen 1
Compatibility- KTM DUKE GEN 1
Dustproof, aging resistant, weather resistant
Easy to install and disassemble, easy to maintain
Additional information
| Weight | 2 lbs |
|---|
Quick Comparison
| Top Rack for Duke Gen 1 remove | TOP RACK for Royal Enfield Himalayan 450 remove | YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX REAR LUGGAGE RACK remove | Top Rack for KTM ADV 390 remove | YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX LUGGAGE RACK remove | Pulsar NS200 Top Rack with Backrest remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Top Rack for Duke Gen 1 remove | TOP RACK for Royal Enfield Himalayan 450 remove | YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX REAR LUGGAGE RACK remove | Top Rack for KTM ADV 390 remove | YAMAHA AEROX ACCESSORIES INDIA YAMAHA AEROX LUGGAGE RACK remove | Pulsar NS200 Top Rack with Backrest remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 80331 | 9031240 | 9031325 | 80364 | 9031339 | 9032094 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹1,199.00 | ₹1,500.00 | ₹4,800.00 | ₹1,599.00 | ₹3,500.00 | ₹2,900.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | 2 lbs | 3 lbs | 3 lbs | 2 lbs | 1 lbs | 2 lbs | ||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | N/A | 40 × 35 × 50 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | Compatibility- KTM DUKE GEN 1 Dustproof, aging resistant, weather resistant Easy to install and disassemble, easy to maintain | TOP RACK for Royal Enfield Himalayan 450 | YAMAHA AEROX REAR LUGGAGE RACKIMPORTED QUALITYDURABLE AND STRONG | Enhance your KTM ADV 390's versatility with a Top Rack, available near you through our online store in Jaipur, India. Explore our premium selection for a durable and functional addition to your adventure bike. Elevate your riding experience with top-notch quality and design. Shop online now to find the perfect Top Rack for your KTM ADV 390 and ride with confidence on the diverse terrains around Jaipur.Features Compatibility- KTM ADV 390 Dustproof, aging resistant, weather resistant Easy to install and disassemble, easy to maintain | Introducing the must-have accessory for your Yamaha Aerox in India - the Yamaha Aerox Luggage Rack. Designed exclusively for motorcycles, this high-quality rack offers a convenient and secure solution for carrying your belongings while on the go. Made from durable materials, it ensures long-lasting performance and can withstand various weather conditions. Whether you're planning a long trip or simply need extra storage space for your daily commute, this luggage rack is a game-changer. Its sleek and modern design seamlessly blends with your Yamaha Aerox, enhancing both style and functionality. Upgrade your riding experience with the Yamaha Aerox Luggage Rack today! | |||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.