Crash Guard with Double Slider For Yamaha FZ
₹5,900.00
Guarantee safe & secure checkout

On all order
Description
Crash Guard with Double Slider For Yamaha FZ
Durable crash guard designed for Yamaha FZ series, equipped with double sliders for enhanced impact protection. Built from heavy-duty steel with powder-coated finish, it safeguards the engine and body panels during falls while adding a sporty, rugged look. Easy bolt-on installation with long-lasting performance.
✅ Key Points:
Compatible with FZ / FZ-S models
Heavy steel construction
Double sliders for maximum safety
Rust-resistant powder coating
Strong & stylish design
Additional information
| Weight | 5 lbs |
|---|
Quick Comparison
| Crash Guard with Double Slider For Yamaha FZ remove | CRASH GUARD With SLIDER for Hero XPulse 200 remove | CRASH GUARD With SLIDER Bajaj Dominar 400 remove | CRASH GUARD With SLIDER for Bajaj Pulsar NS 400 remove | MT15 CRASH GUARD remove | BMW ACCESSORIES INDIA G310GS CRASHGUARD FRONT FAIRING GUARD SS304 Stainless Steel remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Crash Guard with Double Slider For Yamaha FZ remove | CRASH GUARD With SLIDER for Hero XPulse 200 remove | CRASH GUARD With SLIDER Bajaj Dominar 400 remove | CRASH GUARD With SLIDER for Bajaj Pulsar NS 400 remove | MT15 CRASH GUARD remove | BMW ACCESSORIES INDIA G310GS CRASHGUARD FRONT FAIRING GUARD SS304 Stainless Steel remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| SKU | 9032093 | 9031269 | 9031294 | 9031291 | 9031545 | 9031597 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | ₹5,900.00 | ₹4,500.00 | ₹6,000.00 | ₹5,699.00 | ₹2,102.47 | ₹13,500.00 | ||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||
| Weight | 5 lbs | 5 lbs | 5 lbs | 5 lbs | 1 lbs | 8 lbs | ||||||||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Description | CRASH GUARD With SLIDER for Hero XPulse 200 | CRASH GUARD With SLIDER Bajaj Dominar 400 | CRASH GUARD With SLIDER for Bajaj Pulsar NS 400 | |||||||||||||||||||||||||||||||
| Add to cart |









