Saddle Stay for Suzuki v-strom 250
₹3,000.00
Saddle Stay for Suzuki v-strom 250
Guarantee safe & secure checkout

On all order
Description
Saddle Stay for Suzuki v-strom 250
Shop Saddle Stay for Suzuki v-strom
250 with premium quality and perfect fitment.
Explore top-rated saddle accessories for style and safety at
YanaWorldwide.
Additional information
| Weight | 3 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| Saddle Stay for Suzuki v-strom 250 remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | BMW ACCESSORIES INDIA CNC HANDLEBAR RISER CLAMP ADAPTER BMW G310GS G310R remove | Bash Plate/Engine Guard for Suzuki V-Strom SX 250 remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Saddle Stay for Suzuki v-strom 250 remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | BMW ACCESSORIES INDIA CNC HANDLEBAR RISER CLAMP ADAPTER BMW G310GS G310R remove | Bash Plate/Engine Guard for Suzuki V-Strom SX 250 remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | 9031209 | 9031691 | 9031695 | 9031562 | 9031697 | 9031699 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | ₹3,000.00 | ₹634.44 | ₹1,816.36 | Original price was: ₹3,456.25.₹3,092.44Current price is: ₹3,092.44. | Original price was: ₹2,265.91.₹1,036.88Current price is: ₹1,036.88. | ₹3,813.00 | ||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||
| Weight | 3 lbs | 1 lbs | 1 lbs | 2 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | N/A | 40 × 35 × 50 in | 44 × 25 × 23 in | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| Description | Saddle Stay for Suzuki v-strom 250 | Description
Features:
Specification:
Fitment:
Package Includes:
| Bracket material: AluminumProtective ball material: Plastic steel (not rubber material)Screw material : 316 stainless steelDue to the design of the exhaust pipe, the vehicle is more prominent than the vehicle body, and the exhaust pipe is easily damaged due to collision. Exhaust pipe shatter-resistant block designed specifically for this bike’s exclusive shatter-resistant block, with 6061-T6 aluminum alloy as the main body,With POM plastic steel blocks, the chances of damage to the exhaust pipe can be effectively reduced. | Lower Engine Guard Crash Bar For BMW G310R G310GS Feature: 1:Reliable protection of important motorcycle Engine parts. 2:Strong frame connection,Suit the appearance of the motorcyle. 3:Easy to install,No included instruction. Condition: 100% Brand New Material: Coated tubular 304 steel Color: Same As Picture Show Fitment: For BMW G310R For BMW G310GS Package included: 1 Set Lower Crash Bars (As the Picture Show) | ||||||||||||||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.