RCB BRAKE DISC E2 SERIES AEROX 230MM FRONT 01D0522Z
₹2,499.00
Guarantee safe & secure checkout

On all order
Description
RCB BRAKE DISC E2 SERIES AEROX 230MM FRONT 01D0522Z Shop RCB BRAKE DISC E2
SERIES AEROX 230MM FRONT 01D0522Z with
premium quality and perfect fitment. Explore top-rated rcb accessories
for style and safety at YanaWorldwide.
Additional information
| Weight | 3 lbs |
|---|
Quick Comparison
| RCB BRAKE DISC E2 SERIES AEROX 230MM FRONT 01D0522Z remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW 310 ACCESSORIES INDIA HAND PROTECTOR HANDGUARD LEVER PROTECTOR G310GS G310R remove | ALPINESTAR OGIO NO DRAG BAG MACH 5 STEALTH BACKPACK remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RCB BRAKE DISC E2 SERIES AEROX 230MM FRONT 01D0522Z remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW 310 ACCESSORIES INDIA HAND PROTECTOR HANDGUARD LEVER PROTECTOR G310GS G310R remove | ALPINESTAR OGIO NO DRAG BAG MACH 5 STEALTH BACKPACK remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 9031174 | 9031676 | 9031700 | 9031692 | 9031697 | 9031691 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,499.00 | Price range: ₹1,499.00 through ₹2,800.00 | ₹3,459.72 | ₹2,719.07 | Original price was: ₹2,265.91.₹1,036.88Current price is: ₹1,036.88. | ₹634.44 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Weight | 3 lbs | 2 lbs | 2 lbs | 4 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Bracket material: AluminumProtective ball material: Plastic steel (not rubber material)Screw material : 316 stainless steelDue to the design of the exhaust pipe, the vehicle is more prominent than the vehicle body, and the exhaust pipe is easily damaged due to collision. Exhaust pipe shatter-resistant block designed specifically for this bike’s exclusive shatter-resistant block, with 6061-T6 aluminum alloy as the main body,With POM plastic steel blocks, the chances of damage to the exhaust pipe can be effectively reduced. | |||||||||||||||||||||||||||||||||||||||
| Add to cart |








Reviews
There are no reviews yet.