• Upper air intake vent is positioned to maximize air volume into the helmet interior
• Back outlet vent is integrated with pc spoiler, allowing it to be positioned for optimum flow-through ventilation
• Breath guard and chin curtain included
Description
Apex Solid Color Helmet

VENTILATION

VISION

SECURITY
STANDARDS
• Homologation – ECE R-22.06(Europe) DOT FMVSS NO. 218(US) Helmet Safety Standards
• ISI certified
• Testing includes energy attenuation
• Penetration resistance
• Surface projection
• Rigidity test
• Tensile test
• All above tested under 4 different conditions(Hot, Cold, Submerging, and Ambient)

SPOILER
Additional information
| Weight | 2 lbs |
|---|---|
| SIZE | M, L, XL, 2XL |
Quick Comparison
| Apex Solid Color Helmet remove | SMK Stellar Sports Stage Gloss Black Grey (GL262) Helmet remove | Iron Man Helmet remove | HJC Limited Edition White Venom Villain Miniature helmet and Iron Man helmet remove | Studds Thunder Gun Grey With Spoiler – Full Face Helmets remove | NINJA ELITE BLACK WITH CARBON STRIP remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apex Solid Color Helmet remove | SMK Stellar Sports Stage Gloss Black Grey (GL262) Helmet remove | Iron Man Helmet remove | HJC Limited Edition White Venom Villain Miniature helmet and Iron Man helmet remove | Studds Thunder Gun Grey With Spoiler – Full Face Helmets remove | NINJA ELITE BLACK WITH CARBON STRIP remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 9032194 | 9032054 | 81004 | 9031935 | 9032044 | 80163 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹4,994.00 | ₹4,400.00 | Price range: ₹5,999.00 through ₹10,599.00 | Original price was: ₹2,099.00.₹1,599.00Current price is: ₹1,599.00. | ₹1,755.00 | ₹1,495.00 | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Weight | 2 lbs | 1 lbs | 2 lbs | N/A | 2 lbs | 1 lbs | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Add to cart |
















