ProTaper Universal Footrest
Original price was: ₹599.00.₹360.00Current price is: ₹360.00.
Guarantee safe & secure checkout

Description
ProTaper Universal Footrest
Universal fit — Designed to be compatible with a wide range of motorcycles including sports, cruisers, commuters, and custom builds
Construction — Made of high-strength aluminum alloy (or sometimes durable rubber sleeves), with a textured, anti‑skid surface for better grip and rider stability
Finish — Anodized coating or similar treatment offers resistance to rust and corrosion, ensuring durability in various weather conditions
Design — Bolt‑on installation requires no cutting or major modifications; ergonomic shape reduces foot fatigue over long rides; ProTaper branding adds sporty styling
Additional information
| Weight | 1 lbs |
|---|
Quick Comparison
| ProTaper Universal Footrest remove | MT15 THAI PAD remove | R9 RACING GENERATION EXHAUST FOR EVERY MOTORCYCLE remove | CARBON FIBER LEVER PROTECTOR remove | MT15 CHAIN COVER remove | Motorcycle GPS Wireless Carplay/Android Auto Waterproof Screen remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ProTaper Universal Footrest remove | MT15 THAI PAD remove | R9 RACING GENERATION EXHAUST FOR EVERY MOTORCYCLE remove | CARBON FIBER LEVER PROTECTOR remove | MT15 CHAIN COVER remove | Motorcycle GPS Wireless Carplay/Android Auto Waterproof Screen remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | 9031945 | 9031544 | 9031518 | 9031543 | 9031542 | 9031499 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹599.00.₹360.00Current price is: ₹360.00. | ₹402.20 | ₹4,300.00 | ₹650.00 | Original price was: ₹1,099.00.₹699.00Current price is: ₹699.00. | ₹16,000.00 | ||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 5 lbs | 1 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Add to cart |












Reviews
There are no reviews yet.