Power Parts Lever Brembo Typ-2
₹2,399.00
Features
made by PGX Made of Aluminum Alloy Material by CNC.
Best in term of quality and reliability.
This Product is sporty design and add aesthetic touch to your Ride Soul.
Guarantee safe & secure checkout

On all order
Description
Power Parts Lever Brembo Typ-2
Features
made by PGX Made of Aluminum Alloy Material by CNC.
Best in term of quality and reliability.
This Product is sporty design and add aesthetic touch to your Ride Soul.
Additional information
| Weight | 1 lbs |
|---|
Quick Comparison
| Power Parts Lever Brembo Typ-2 remove | MT15 CHAIN COVER remove | Universal IP67 Waterproof 5 inch Touch Screen Motorcycle Android Auto Motorcycles Carplay Gps Navigation Apple Carplay Display with camera front and rear remove | CARBON FIBER LEVER PROTECTOR remove | HJG BIG FOG LAMPS FOR MOTORCYCLE AND CARS remove | Motorcycle Universal IP67 Waterproof 5 inch Touch Screen Wireless CarPlay & Android Auto Display for Motorcycle remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Power Parts Lever Brembo Typ-2 remove | MT15 CHAIN COVER remove | Universal IP67 Waterproof 5 inch Touch Screen Motorcycle Android Auto Motorcycles Carplay Gps Navigation Apple Carplay Display with camera front and rear remove | CARBON FIBER LEVER PROTECTOR remove | HJG BIG FOG LAMPS FOR MOTORCYCLE AND CARS remove | Motorcycle Universal IP67 Waterproof 5 inch Touch Screen Wireless CarPlay & Android Auto Display for Motorcycle remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | 80473 | 9031542 | 9031492 | 9031543 | 9031501 | 9031498 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | ₹2,399.00 | Original price was: ₹1,099.00.₹699.00Current price is: ₹699.00. | ₹11,500.00 | ₹650.00 | Original price was: ₹5,800.00.₹5,785.50Current price is: ₹5,785.50. | ₹12,711.02 | ||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 2 lbs | 1 lbs | ||||||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | N/A | 40 × 35 × 50 in | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | Features made by PGX Made of Aluminum Alloy Material by CNC. Best in term of quality and reliability. This Product is sporty design and add aesthetic touch to your Ride Soul. | |||||||||||||||||||||||||||||||
| Add to cart |











Reviews
There are no reviews yet.