Description
Foot Rest For Suzuki V-Strom
Enhance your touring comfort with this premium V-Strom Foot Rest. Designed for adventure and long rides, it provides excellent grip, stability, and rider comfort on every terrain. Crafted from high-strength metal with anti-slip rubber inserts, this foot rest ensures durability and reduces vibration for a smoother ride. A perfect upgrade or replacement for your Suzuki V-Strom, it combines rugged reliability with stylish design.
✅ Heavy-duty construction for adventure touring
✅ Anti-slip rubber surface for extra grip
✅ Reduces vibration & improves rider comfort
✅ Direct fit for Suzuki V-Strom models
✅ Easy installation with stock fittings
Additional information
| Weight | 1 lbs |
|---|
Quick Comparison
| Foot Rest For Suzuki V-Strom remove | Adventure Cross Crash Guard for Suzuki V-Strom SX 250 remove | Silver Radiator Grills for Suzuki V-Strom SX 250 remove | SADDLE STAY WITH INSIDE JERRY CANE MOUNT remove | YAMAHA CAP 99 NUMBER remove | R9 RACING GENERATION EXHAUST FOR EVERY MOTORCYCLE remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Foot Rest For Suzuki V-Strom remove | Adventure Cross Crash Guard for Suzuki V-Strom SX 250 remove | Silver Radiator Grills for Suzuki V-Strom SX 250 remove | SADDLE STAY WITH INSIDE JERRY CANE MOUNT remove | YAMAHA CAP 99 NUMBER remove | R9 RACING GENERATION EXHAUST FOR EVERY MOTORCYCLE remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 9032119 | 9031560 | 9031558 | 9031556 | 9031491 | 9031518 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹1,620.00 | Original price was: ₹6,184.88.₹4,500.00Current price is: ₹4,500.00. | Original price was: ₹1,000.49.₹955.02Current price is: ₹955.02. | Original price was: ₹4,183.89.₹2,910.54Current price is: ₹2,910.54. | Original price was: ₹2,719.07.₹1,000.00Current price is: ₹1,000.00. | ₹4,300.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | 1 lbs | 5 lbs | 1 lbs | 2 lbs | 1 lbs | 5 lbs | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Add to cart |










