Hand Guard for All Motorcycles--Not Fit for Himalayan 452,Himalayan 411
₹1,200.00
Guarantee safe & secure checkout

Description
Universal Bark Buster Hand
Guards-Replica Model For All Motorcycles are presented. We offer the…
Shop Hand Guard for All Motorcycles–Not Fit for Himalayan
452,Himalayan 411 with premium quality
and perfect fitment. Explore top-rated hand accessories for style and safety at YanaWorldwide.
Additional information
| Weight | 2 lbs |
|---|
Quick Comparison
| Hand Guard for All Motorcycles--Not Fit for Himalayan 452,Himalayan 411 remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW G310GS Motorcycle Rear Luggage Saddle Bag Rack Carrier Support Shelf Holder Trunk Bracket remove | ALPINESTAR OGIO NO DRAG BAG MACH 5 STEALTH BACKPACK remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | BMW ACCESSORIES INDIA 310 FRONT MASTER CYLINDER CAP / BRAKE RESERVOIR FLUID CAP COVER remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hand Guard for All Motorcycles--Not Fit for Himalayan 452,Himalayan 411 remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW G310GS Motorcycle Rear Luggage Saddle Bag Rack Carrier Support Shelf Holder Trunk Bracket remove | ALPINESTAR OGIO NO DRAG BAG MACH 5 STEALTH BACKPACK remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | BMW ACCESSORIES INDIA 310 FRONT MASTER CYLINDER CAP / BRAKE RESERVOIR FLUID CAP COVER remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 9031144 | 9031676 | 9031681 | 9031692 | 9031699 | 9031688 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,200.00 | Price range: ₹1,499.00 through ₹2,800.00 | ₹10,876.28 | ₹2,719.07 | ₹3,813.00 | ₹648.04 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Weight | 2 lbs | 2 lbs | 10 lbs | 4 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 44 × 25 × 23 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Condition : 100% Brand NewColor : As BlackMaterial : stainless steelHigh strength hardness is not easy to damageIncrease the protection coefficient and durabilityFit : For BMW G310GS | Lower Engine Guard Crash Bar For BMW G310R G310GS Feature: 1:Reliable protection of important motorcycle Engine parts. 2:Strong frame connection,Suit the appearance of the motorcyle. 3:Easy to install,No included instruction. Condition: 100% Brand New Material: Coated tubular 304 steel Color: Same As Picture Show Fitment: For BMW G310R For BMW G310GS Package included: 1 Set Lower Crash Bars (As the Picture Show) | Product description Conditon:100% Brand New Material:CNC Aluminum Quantity: 1 Piece Color:Black/Silver grey Suitable for BMW G310R / BMW G310GS Product can be installed and use without modification, easy to install, no installation instructions. Anodizing, not easy to fade and will not rust. Also gives a great look to your Dashboard | |||||||||||||||||||||||||||||||||||||
| Add to cart |








Reviews
There are no reviews yet.