Description
Xpulse Tail Tidy
Upgrade the look of your Hero Xpulse with this premium Tail Tidy Kit. Designed for a clean and sporty rear finish, this tail tidy replaces the bulky stock fender while maintaining strength and durability. Made from high-quality metal with a powder-coated finish, it ensures long-lasting performance. The kit comes with proper mounting points for indicators and number plate, giving your bike a sharper and adventure-ready look. Perfect for riders who want both style and functionality.
✅ Sleek & compact design
✅ Heavy-duty build with rust protection
✅ Easy bolt-on installation
✅ Compatible with stock indicators & number plate light
Additional information
| Weight | 1 lbs |
|---|
Quick Comparison
| Xpulse Tail Tidy remove | X Pulse Crash Guard Big Slider remove | HONDA CAP remove | KAWASAKI CAP remove | SUZUKI CAP remove | Universal IP67 Waterproof 5 inch Touch Screen Motorcycle Android Auto Motorcycles Carplay Gps Navigation Apple Carplay Display with camera front and rear remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Xpulse Tail Tidy remove | X Pulse Crash Guard Big Slider remove | HONDA CAP remove | KAWASAKI CAP remove | SUZUKI CAP remove | Universal IP67 Waterproof 5 inch Touch Screen Motorcycle Android Auto Motorcycles Carplay Gps Navigation Apple Carplay Display with camera front and rear remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 9032142 | 9031531 | 9031486 | 9031489 | 9031488 | 9031492 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹660.00 | Original price was: ₹2,897.84.₹2,786.38Current price is: ₹2,786.38. | Original price was: ₹2,719.07.₹1,000.00Current price is: ₹1,000.00. | Original price was: ₹2,719.07.₹1,000.00Current price is: ₹1,000.00. | Original price was: ₹2,719.07.₹1,000.00Current price is: ₹1,000.00. | ₹11,500.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Weight | 1 lbs | 3 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Add to cart |









