Description
FEATURESSecured grip and comfortAvailable in various coloursImproves
riding safetyAbsorbs vibration Shop
RCB HG66 GRIP SET with premium quality and perfect fitment. Explore top-rated rcb accessories for style and
safety at YanaWorldwide.
Additional information
| Weight | 1 lbs |
|---|---|
| COLOR | RED, GREY, BLACK, BLUE |
Quick Comparison
| RCB HG66 GRIP SET remove | BMW ACCESSORIES INDIA G310GS ACCESSORIES FOOTREST SET OFFROAD FOOTPEGS remove | BMW G310GS ACCESSORIES INDIA FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | BMW 310 ACCESSORIES INDIA HAND PROTECTOR HANDGUARD LEVER PROTECTOR G310GS G310R remove | BMW ACCESSORIES INDIA G310GS WINDSHIELD VISOR GLASS TRANSPARENT remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RCB HG66 GRIP SET remove | BMW ACCESSORIES INDIA G310GS ACCESSORIES FOOTREST SET OFFROAD FOOTPEGS remove | BMW G310GS ACCESSORIES INDIA FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | BMW 310 ACCESSORIES INDIA HAND PROTECTOR HANDGUARD LEVER PROTECTOR G310GS G310R remove | BMW ACCESSORIES INDIA G310GS WINDSHIELD VISOR GLASS TRANSPARENT remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 9031176 | 9031696 | 9031684 | 9031682 | 9031700 | 9031693 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,599.00 | ₹1,728.14 | ₹1,087.63 | ₹1,296.11 | ₹3,459.72 | Price range: ₹1,953.00 through ₹2,200.00 | ||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 2 lbs | 3 lbs | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Safe and Secure payments.100% Authentic products | Brand New windshield for 310GS | ||||||||||||||||||||||||||||||||||||||
| Add to cart |














Reviews
There are no reviews yet.