GPS Mount/Mobile Holder Mount for Suzuki V-Strom SX 250
Original price was: ₹1,091.45.₹818.59Current price is: ₹818.59.
Guarantee safe & secure checkout

Description
GPS Mount/Mobile Holder Mount for
Suzuki V-Strom SX 250
Shop
GPS Mount/Mobile Holder Mount for Suzuki
V-Strom SX 250 with premium quality and perfect fitment. Explore
top-rated gps accessories for style
and safety at YanaWorldwide.
Additional information
| Weight | 1 lbs |
|---|---|
| Matrial | 1568 |
Quick Comparison
| GPS Mount/Mobile Holder Mount for Suzuki V-Strom SX 250 remove | Saddle Stay for Suzuki v-strom 250 remove | BMW 310GS SIDE STAND ENLARGEMENT remove | Bash Plate/Engine Guard for Suzuki V-Strom SX 250 remove | BMW 310GS 310R TVS APACHE 310RR CNC ALUMINIUM FOLDING EXTENDABLE & ADJUSTABLE LEVER remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GPS Mount/Mobile Holder Mount for Suzuki V-Strom SX 250 remove | Saddle Stay for Suzuki v-strom 250 remove | BMW 310GS SIDE STAND ENLARGEMENT remove | Bash Plate/Engine Guard for Suzuki V-Strom SX 250 remove | BMW 310GS 310R TVS APACHE 310RR CNC ALUMINIUM FOLDING EXTENDABLE & ADJUSTABLE LEVER remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | 9031559 | 9031209 | 9031704 | 9031562 | 9031690 | 9031699 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹1,091.45.₹818.59Current price is: ₹818.59. | ₹3,000.00 | Original price was: ₹1,132.94.₹815.73Current price is: ₹815.73. | Original price was: ₹3,456.25.₹3,092.44Current price is: ₹3,092.44. | ₹2,200.00 | ₹3,813.00 | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 3 lbs | 1 lbs | 2 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||
| Dimensions | N/A | 40 × 35 × 50 in | 40 × 35 × 50 in | N/A | 40 × 35 × 50 in | 44 × 25 × 23 in | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Description | Saddle Stay for Suzuki v-strom 250 | BMW G 310 GS Sidestand Enlargement AVAILABLE IN TWO COLORS AS PER PICTURE SHOWN . SILVER & BLACK WITH 310GS MARK. When fully packed or on an unpaved surface, a motorcycle‘s side kickstand can easily sink. A precisely ground extension plate quickly screws onto the side kickstand to prevent this hazard. Contact surface more than 100% larger. External teeth for good grip when unfolding. Easy attachment.
| Condition : 100% Brand New,High QualityMaterial : CNC aluminumColor : RED & BLUE COLOR ONLYItem is easy to install without instructions.Feature : Extendable & Foldable & 6 positions adjustmentStainless Steel Hardware -No Modification is neededFitment : For BMW G310GS 310R & TVS APACHE 310RR | Lower Engine Guard Crash Bar For BMW G310R G310GS Feature: 1:Reliable protection of important motorcycle Engine parts. 2:Strong frame connection,Suit the appearance of the motorcyle. 3:Easy to install,No included instruction. Condition: 100% Brand New Material: Coated tubular 304 steel Color: Same As Picture Show Fitment: For BMW G310R For BMW G310GS Package included: 1 Set Lower Crash Bars (As the Picture Show) | ||||||||||||||||||||||||||||||||
| Add to cart |








Reviews
There are no reviews yet.