BMW TYRE HUGGER NORMAL
Original price was: ₹2,537.79.₹1,427.13Current price is: ₹1,427.13.
Guarantee safe & secure checkout

On all order
Description
Shop BMW TYRE HUGGER NORMAL with
premium quality and perfect fitment.
Explore top-rated bmw accessories for style and safety at YanaWorldwide.
Additional information
| Weight | 2 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
| Matrial | 1688 |
Quick Comparison
| BMW TYRE HUGGER NORMAL remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | BMW ACCESSORIES INDIA CNC HANDLEBAR RISER CLAMP ADAPTER BMW G310GS G310R remove | BMW 310 GS 310 R Bash Plate Imported remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BMW TYRE HUGGER NORMAL remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | BMW 310GS 310R ACCESSORIES ENGINE GUARD LEG GUARD LOWER GUARD IMPORTED remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | BMW ACCESSORIES INDIA CNC HANDLEBAR RISER CLAMP ADAPTER BMW G310GS G310R remove | BMW 310 GS 310 R Bash Plate Imported remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | 9031679 | 9031682 | 9031699 | 9031691 | 9031695 | 9031676 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₹2,537.79.₹1,427.13Current price is: ₹1,427.13. | ₹1,296.11 | ₹3,813.00 | ₹634.44 | ₹1,816.36 | Price range: ₹1,499.00 through ₹2,800.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 2 lbs | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 44 × 25 × 23 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | Lower Engine Guard Crash Bar For BMW G310R G310GS Feature: 1:Reliable protection of important motorcycle Engine parts. 2:Strong frame connection,Suit the appearance of the motorcyle. 3:Easy to install,No included instruction. Condition: 100% Brand New Material: Coated tubular 304 steel Color: Same As Picture Show Fitment: For BMW G310R For BMW G310GS Package included: 1 Set Lower Crash Bars (As the Picture Show) | Description
Features:
Specification:
Fitment:
Package Includes:
| ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.