CARRIER/top rack for Royal Enfield Interceptor 650
₹3,700.00
CARRIER/top rack for Royal Enfield Interceptor 650
Guarantee safe & secure checkout

Description
CARRIER/top rack for Royal Enfield
Interceptor 650 Shop CARRIER/top rack
for Royal Enfield Interceptor 650 with premium quality and perfect fitment. Explore top-rated carrier/top
accessories for style and safety at
YanaWorldwide.
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| CARRIER/top rack for Royal Enfield Interceptor 650 remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | BMW G310GS ACCESSORIES INDIA FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CARRIER/top rack for Royal Enfield Interceptor 650 remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW G310GS ACCESSORIES WHEEL RIM TAPE remove | BMW G310GS ACCESSORIES INDIA FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER remove | BMW 310 ACCESSORIES INDIA 310R 310GS ENGINE OIL FILLER PLUG SCREW CAP remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 9031227 | 9031704 | 9031683 | 9031684 | 9031691 | 9031682 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₹3,700.00 | Original price was: ₹1,132.94.₹815.73Current price is: ₹815.73. | ₹1,495.48 | ₹1,087.63 | ₹634.44 | ₹1,296.11 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Weight | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | CARRIER/top rack for Royal Enfield Interceptor 650 | BMW G 310 GS Sidestand Enlargement AVAILABLE IN TWO COLORS AS PER PICTURE SHOWN . SILVER & BLACK WITH 310GS MARK. When fully packed or on an unpaved surface, a motorcycle‘s side kickstand can easily sink. A precisely ground extension plate quickly screws onto the side kickstand to prevent this hazard. Contact surface more than 100% larger. External teeth for good grip when unfolding. Easy attachment.
| ||||||||||||||||||||||||||||||||||||||
| Add to cart |












Reviews
There are no reviews yet.