TOP RACK for Royal Enfield Himalayan 450
₹1,500.00
TOP RACK for Royal Enfield Himalayan 450
Guarantee safe & secure checkout

Description
TOP RACK for Royal Enfield Himalayan 450 Shop TOP
RACK for Royal Enfield Himalayan 450
with premium quality and perfect fitment. Explore top-rated top accessories for style and safety at
YanaWorldwide.
Additional information
| Weight | 3 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| TOP RACK for Royal Enfield Himalayan 450 remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW 310 ACCESSORIES INDIA HAND PROTECTOR HANDGUARD LEVER PROTECTOR G310GS G310R remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TOP RACK for Royal Enfield Himalayan 450 remove | BMW 310 GS 310 R Bash Plate Imported remove | BMW 310 ACCESSORIES INDIA HAND PROTECTOR HANDGUARD LEVER PROTECTOR G310GS G310R remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW 310GS SIDE STAND ENLARGEMENT remove | BMW G310GS FRONT MUDGUARD FENDER BEAK EXTENSION EXTENDER CARBON FINISH remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | 9031240 | 9031676 | 9031700 | 9031697 | 9031704 | 9031682 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,500.00 | Price range: ₹1,499.00 through ₹2,800.00 | ₹3,459.72 | Original price was: ₹2,265.91.₹1,036.88Current price is: ₹1,036.88. | Original price was: ₹1,132.94.₹815.73Current price is: ₹815.73. | ₹1,296.11 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 3 lbs | 2 lbs | 2 lbs | 1 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | TOP RACK for Royal Enfield Himalayan 450 | Bracket material: AluminumProtective ball material: Plastic steel (not rubber material)Screw material : 316 stainless steelDue to the design of the exhaust pipe, the vehicle is more prominent than the vehicle body, and the exhaust pipe is easily damaged due to collision. Exhaust pipe shatter-resistant block designed specifically for this bike’s exclusive shatter-resistant block, with 6061-T6 aluminum alloy as the main body,With POM plastic steel blocks, the chances of damage to the exhaust pipe can be effectively reduced. | BMW G 310 GS Sidestand Enlargement AVAILABLE IN TWO COLORS AS PER PICTURE SHOWN . SILVER & BLACK WITH 310GS MARK. When fully packed or on an unpaved surface, a motorcycle‘s side kickstand can easily sink. A precisely ground extension plate quickly screws onto the side kickstand to prevent this hazard. Contact surface more than 100% larger. External teeth for good grip when unfolding. Easy attachment.
| |||||||||||||||||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.