Saddle Stay for KTM 390 Adventure
₹2,700.00
Saddle Stay for KTM 390 Adventure
Guarantee safe & secure checkout

Description
Saddle Stay for KTM 390 Adventure
Saddle Stay for KTM 390 Adventure
Shop Saddle Stay for KTM 390 Adventure
with premium quality and perfect fitment.
Explore top-rated saddle accessories for style and safety at YanaWorldwide.
Additional information
| Weight | 3 lbs |
|---|---|
| Dimensions | 40 × 35 × 50 in |
Quick Comparison
| Saddle Stay for KTM 390 Adventure remove | BMW 310 GS RADIATOR GUARD GRILL remove | BMW ACCESSORIES INDIA 310 FRONT MASTER CYLINDER CAP / BRAKE RESERVOIR FLUID CAP COVER remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW ACCESSORIES INDIA 310GS HEADLIGHT PROTECTOR GRILLE GUARD OR LENS COVER 2017 To 2024 remove | BMW ACCESSORIES INDIA G310GS ACCESSORIES SIDE TANK GRIP TRACTION PAD remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Saddle Stay for KTM 390 Adventure remove | BMW 310 GS RADIATOR GUARD GRILL remove | BMW ACCESSORIES INDIA 310 FRONT MASTER CYLINDER CAP / BRAKE RESERVOIR FLUID CAP COVER remove | BMW 310 REAR FRAME SLIDER EXHAUST SLIDER remove | BMW ACCESSORIES INDIA 310GS HEADLIGHT PROTECTOR GRILLE GUARD OR LENS COVER 2017 To 2024 remove | BMW ACCESSORIES INDIA G310GS ACCESSORIES SIDE TANK GRIP TRACTION PAD remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 9031254 | 9031698 | 9031688 | 9031697 | 9031703 | 9031694 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,700.00 | Price range: ₹1,180.00 through ₹2,200.00 | ₹648.04 | Original price was: ₹2,265.91.₹1,036.88Current price is: ₹1,036.88. | ₹1,512.12 | ₹1,500.00 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Weight | 3 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||||||||||||
| Dimensions | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | 40 × 35 × 50 in | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Saddle Stay for KTM 390 Adventure | Condition: 100% Brand NewMaterial: Stainless SteelColor:Black/SilverQuantity:1 PCSFitment : For BMW G310GS 2017-2019It can improve the looks of your motobike and help to protect your expensive and vulnerable Radiator from flying debris. | Product description Conditon:100% Brand New Material:CNC Aluminum Quantity: 1 Piece Color:Black/Silver grey Suitable for BMW G310R / BMW G310GS Product can be installed and use without modification, easy to install, no installation instructions. Anodizing, not easy to fade and will not rust. Also gives a great look to your Dashboard | Bracket material: AluminumProtective ball material: Plastic steel (not rubber material)Screw material : 316 stainless steelDue to the design of the exhaust pipe, the vehicle is more prominent than the vehicle body, and the exhaust pipe is easily damaged due to collision. Exhaust pipe shatter-resistant block designed specifically for this bike’s exclusive shatter-resistant block, with 6061-T6 aluminum alloy as the main body,With POM plastic steel blocks, the chances of damage to the exhaust pipe can be effectively reduced. | 1.100% Brand New and High Quality. 2.This Headlight Grille Guard with high toughness and no deformation after long using time. 3.Easy to install. Specifications: Material: Stainless steel Color: Silver PLEASE NOTE THAT YOU HAVE THE OPTION TO BUY EITHER RADIATOR GRILL OR THE CLEAR LENS GUARD RADIATOR GUARD IS AVAILABLE IN SILVER COLOR ONLY AT THE MOMENT | Description TANK GRIP SET OF 2 / TRACTION PAD FOR BMW G310GS ONLY SAME COLOR AVAILABLE GIVES YOU EXTRA GRIP & SUPPORT WHILE RIDING. -Condition: Aftermarket 100% Brand New -High class quality and very durable -Pacakge Includes : 2 pcs left and right per BIKE | ||||||||||||||||||||||||||||||||||
| Add to cart |












Reviews
There are no reviews yet.